Completed Portfolio
Dates | Project Names | Turnover | Activities carried out |
01/2020 – 01/2021 | Chesterfield Science Park | £850,000 | SAS, MF, Drylining, Plastering |
10/2019 – 01/2020 | Hospital of Saint John and Elizabeth | £40,000 | Isolation, Suspended Ceilings |
09/2019 – 12/2019 | Saint Peters Hospital | £155,000 | Hygiene boards, MF, Drylining, Plastering |
06/2019 – 10/2019 | Ford Dunton | £140,000 | Burgess, MF, Drylining, Plastering |
08/2017 -11/2018 | Mahle Powertrain | £85,0000 | MF, Drylining, Plastering |
01/2021 – present | Park Wood Surgery | £97,000 | MF, Drylining, Plastering |
Dates | Project Names | Turnover | Activities carried out |
12/2018 – 12/2018 | Silverstone Unit 3 | £10,000 | Drylining |
10/2018 – 10/2018 | Cambridge | £8,000 | Ceilings fixing, |
08/2018 – 01/2019 | MERCEDES AMG | £49,000 | Raft Ceilings, Armstrong, Drylining, |
08/2018 – 11/2018 | Royal Oak Way South | £15,000 | Drylining and ceilings |
01/2021 – Present | Project Emerald | £125,000 | Drylining and ceilings |
05/2021- Present | Southfield School | £60,000 | Drylining and ceilings |
Dates | Project Names | Turnover | Activities carried out |
03/2019 – 11/2019 | The Story Museum | £153,000 | Plastering, Drylining, Ceilings, |
02/2021 – present | Moulton School | £98,000 | Plastering, Drylining, Ceilings |
11/2020 – 05/2021 | Trinity_Church_Hazlemere | £85,000 | Plastering, Drylining, Ceilings |
Dates | Project Names | Turnover | Activities carried out |
04/2019 – 03/2021 | Ferguson House | £390,000 | SAS Ceilings, Drylining |
11/2020 – 05/2021 | Fergison Basement | £165,000 | Office ceilings, SAS, Drylining |
Dates | Project Names | Turnover | Activities carried out |
08/2019 – 11/2019 | WMS Pinchbeck | £80,000 | |
08/2019 – 10/2019 | WMS Faversham | £55,000 | |
06/2019 – 10/2019 | WMS Ipswich | £220,000 | |
06/2019 – 09/2019 | WMS Letchworth | £50,000 | Tiling |
06/2019 – 11/2019 | WMS Beccles | £75,000 | |
08/2019 – 10/2019 | WMS Faversham | £55,000 | |
06/2019 – 09/2019 | WMS High Wycombe | £78,000 | |
05/2019 – 05/2019 | The Square | £45,000 | Drylining, ceilings |
03/2019 – 04/2019 | WMS Hoddesdon | £17,000 | |
03/2019 – 06/2019 | Priority Cloisters | £46,000 | |
01/2019 – 01/2019 | Queens Gate | £43,000 | Hoarding & Demo |
09/2018 – 11/2018 | WMS Sidcup | £67,000 | |
08/2018 – 12/2018 | WMS Wood Green | £169,000 | |
08/2018 – 11/2018 | WMS Corby | £85,000 | |
08/2016 – 09/2019 | WMS Cambourne | £70,000 | |
05/2017 – 11/2017 | WMS St Albans | £130,000 | |
05/2018 – 07/2018 | WMS Coalville | £55,000 | |
05/2017 – 09/2017 | WMS Coventry x 2 | £120,000 | |
05/2017 – 06/2017 | Charring Cross Hospital | £30,000 | |
05/2017 – 08/2017 | WMS Lowestoft | £40,000 | |
05/2017 – 08/2017 | WMS Northampton | £60,000 | |
08/2016 – 09/2016 | WMS Maldon | £45,000 | Ceilings |
07/2016 – 09/2016 | Sol House Northampton | £20,000 | Ceilings |
06/2016 – 01/2017 | WMS Chingford | £87,000 | |
06/2017 – 11/2017 | WMS Welwyn Garden City | £180.000 | |
05/2016 – 09/2016 | WMS Chigwell | £60,000 | |
05/2016 – 11/2016 | WMS Grace | £120,000 | Burgess Ceiling, drylining, bulkheads |
08/2015 – 10/2015 | WMS Fakenham | £60,000 | |
01/2015 – 02/2015 | Chelmsford Offices | £25,000 | Drylining, ceilings |
Dates | Project Names | Turnover | Activities carried out |
09/2019 – 09/2019 | Rios Piri Piri Stourbridge | £40,000 | Design, Supply and install |
09/2019 – 09/2019 | Rios Piri Piri Oxford | £32,000 | Design, Supply and install |
06/2019 – 06/2019 | Rios Piri Piri Harrow | £40,000 | Design, Supply and install |
03/2019 – 03/2019 | Rios Piri Piri Weymouth | £50,000 | Design, Supply and install |
01/2019 – 01/2019 | Rios Piri Piri London, Croydon | £65,000 | Design, Supply and install |
11/2018 -11/2018 | Rios Watford | £45,000 | Design, Supply and install |
08/2018 – 08/2018 | Rios Piri Piri Wellingborough Rd | £45,000 | Design, Supply and install |
06/2018 – 06/2018 | Rios Piri Piri Gold Street | £80,000 | Design, Supply and install |
11/2020 – 02/2021 | Sheldon, Coventry Roads | £95,000 | Design, Supply and install |
05/2018 – 07/2018 | Rio’s Piri Piri Coventry store 1 | £85,000 | Design, Supply and install |
01/2021-06/2021 | Rio’s Piri Piri Coventry store 2 | £65,000 | Design, Supply and install |
09/2019 – 11/2019 | Rio’s Piri Piri Redditch | £68.900 | Design, Supply and install |
10/2019-12/2019 | Rio’s Piri Piri London Marylebone | £102,000 | Design, Supply and install |
10/2020-01/2021 | Rio’s piri piri Southall | £69,000 | Design, Supply and install |
01/2021- 06/2021 | Rios Priri Piri Bearwood | £85000 | Design, Supply and install |
Dates | Project Names | Turnover | Activities carried out |
10/2018 – 10/2018 | Milton Keynes Ceiling | £12,000 | Drylining, Plastering |
08/2018 – 08/2018 | High Wycombe School | £16,000 | Suspended Ceilings, Drylining, Plastering |
04/2017 – 06/2017 | Aylesbury School | £25,000 | Carpentry, Drylining, Plastering |
02/2017 – 03/2017 | Walnut Factory Daventry | £15,000 | Suspended Ceilings, Drylining, Plastering |
06/2016 – 08/2016 | Olney Care Homes | £25,000 | Drylining, Plastering |
Our Clients
Explore Recent Work
mihail dicusar2020-11-23T09:51:41+00:00
Rios Piri Piri Watford
Design of Rios Piri Piri Franchise VM Interiors have recently completed a second installation of a Rios Piri Piri store in Watford. We were able to carry out a full restaurant design